<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art by Lily Yiu</title>
	<atom:link href="http://www.lilioart.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lilioart.com</link>
	<description>3D illustrations</description>
	<lastBuildDate>Sun, 29 Aug 2010 01:50:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>. . .</title>
		<link>http://www.lilioart.com/?p=544</link>
		<comments>http://www.lilioart.com/?p=544#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:00:57 +0000</pubDate>
		<dc:creator>lilio</dc:creator>
				<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://www.lilioart.com/?p=544</guid>
		<description><![CDATA[The way to love anything is to realize that it may be lost. &#8211;G.K. Chesterton May this little candle light helps embrace the pain in one&#8217;s heart from the misfortunes exist the world.]]></description>
			<content:encoded><![CDATA[<p><i>The way to love anything is to realize that it may be lost.</i><br />
&#8211;G.K. Chesterton</p>
<p>May this little candle light helps embrace the pain in one&#8217;s heart from the misfortunes exist the world.<br />
<a href="http://www.lilioart.com/?attachment_id=562" rel="attachment wp-att-562"><img src="http://www.lilioart.com/wp-content/uploads/2010/08/cry_003.jpeg" alt="" title="cry_003" width="640" height="480" class="alignnone size-full wp-image-562" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lilioart.com/?feed=rss2&amp;p=544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why I prefer shades over colour &#8230;</title>
		<link>http://www.lilioart.com/?p=525</link>
		<comments>http://www.lilioart.com/?p=525#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:03:26 +0000</pubDate>
		<dc:creator>lilio</dc:creator>
				<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.lilioart.com/?p=525</guid>
		<description><![CDATA[Argh! Colour ~~~ Same picture file, multiple colours (I only have two monitors myself to test with) Top: View on my MacBook Pro Bottom: View on my xxy brand slave monitor Lesson learned: Don&#8217;t move picture between monitors of different colour settings simultaneously when working on rendering and colour correction. Only move the image to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lilioart.com/?attachment_id=526" rel="attachment wp-att-526"><img src="http://www.lilioart.com/wp-content/uploads/2010/08/colourSync-532x600.png" alt="" title="colourSync" width="532" height="600" class="alignnone size-large wp-image-526" /></a></p>
<p>Argh! Colour ~~~ Same picture file, multiple colours (I only have two monitors myself to test with)<br />
Top: View on my MacBook Pro<br />
Bottom: View on my xxy brand slave monitor</p>
<p>Lesson learned:<br />
Don&#8217;t move picture between monitors of different colour settings simultaneously when working on rendering and colour correction. Only move the image to other monitor when it looks right in one of them&#8230;</p>
<p>Nice to have:<br />
A VERY awesome monitor, a decent monitor acknowledged by the general public, and a VERY crappy monitor to work with at the same time.</p>
<p>Colour setting to use:<br />
Unfortunately, sRGB is the big bully by default for most applications, so most of the time, I work with sRGB.</p>
<p>And for the web:<br />
Probably best to use &#8216;save for the web&#8217; option in Photoshop, since it has a rather complicated module under this option when it convert the colour information to a web-friendly version without overkill the actual colour on your raw file.</p>
<p>This is what I have accumulated while working with images. Let me know if you have better tips for me when working with colour! </p>
<p>(Side note: If you really want to know about the science behind colour in applications, I recommend the book <i>The Art and Science of Digital Compositing 2nd Edition</i> by Ron Brinkmann. It has a whole section on this topic.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lilioart.com/?feed=rss2&amp;p=525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung 3D Projection on Building in Amsterdam</title>
		<link>http://www.lilioart.com/?p=506</link>
		<comments>http://www.lilioart.com/?p=506#comments</comments>
		<pubDate>Sat, 21 Aug 2010 06:10:19 +0000</pubDate>
		<dc:creator>lilio</dc:creator>
				<category><![CDATA[the cyberspace]]></category>

		<guid isPermaLink="false">http://www.lilioart.com/?p=506</guid>
		<description><![CDATA[Thanks Jason for spreading the coolness of gadgets and the love of art and science! This is by far the best one I have seen so far. I think it is more realistic than the one by Sony in Madrid and the BMW one in Singapore. NuFormer &#8211; Samsung, Amsterdam, May 2010 &#8211; One take [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks Jason for spreading the coolness of gadgets and the love of art and science!</p>
<p>This is by far the best one I have seen so far. I think it is more realistic than the one by <a href="http://vimeo.com/12425353">Sony in Madrid</a> and the <a href="http://vimeo.com/12168628">BMW one in Singapore</a>.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12397316&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12397316&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/12397316">NuFormer &#8211; Samsung, Amsterdam, May 2010 &#8211; One take</a> from <a href="http://vimeo.com/nuformer">NuFormer Projection</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lilioart.com/?feed=rss2&amp;p=506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Ray Resources</title>
		<link>http://www.lilioart.com/?p=495</link>
		<comments>http://www.lilioart.com/?p=495#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:28:11 +0000</pubDate>
		<dc:creator>lilio</dc:creator>
				<category><![CDATA[the cyberspace]]></category>

		<guid isPermaLink="false">http://www.lilioart.com/?p=495</guid>
		<description><![CDATA[A place where I keep track of where I can find resources in Mental Ray. Jamie Cardoso Mental Ray Blog German Mental Ray Forum Mental Images]]></description>
			<content:encoded><![CDATA[<p>A place where I keep track of where I can find resources in Mental Ray.</p>
<p><a href="http://jamiecardoso-mentalray.blogspot.com/">Jamie Cardoso Mental Ray Blog</a><br />
<a href="http://forum.german-mentalray-wiki.info/index.php">German Mental Ray Forum</a><br />
<a href="http://www.mentalimages.com/index.php">Mental Images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lilioart.com/?feed=rss2&amp;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening older version of Maya files</title>
		<link>http://www.lilioart.com/?p=475</link>
		<comments>http://www.lilioart.com/?p=475#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:13:31 +0000</pubDate>
		<dc:creator>lilio</dc:creator>
				<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.lilioart.com/?p=475</guid>
		<description><![CDATA[If for whatever reason you need to open a file saved from a newer version of Maya than yours, just do the following: 1. Open Maya 2. File Open &#8211;> Option box 3. check &#8216;Ignore Version&#8217;]]></description>
			<content:encoded><![CDATA[<p>If for whatever reason you need to open a file saved from a newer version of Maya than yours, just do the following:</p>
<p>1. Open Maya<br />
2. File Open &#8211;> Option box<br />
3. check &#8216;Ignore Version&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lilioart.com/?feed=rss2&amp;p=475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blow the pages</title>
		<link>http://www.lilioart.com/?p=220</link>
		<comments>http://www.lilioart.com/?p=220#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:59:26 +0000</pubDate>
		<dc:creator>lilio</dc:creator>
				<category><![CDATA[rig & animation]]></category>
		<category><![CDATA[special effects]]></category>

		<guid isPermaLink="false">http://www.lilioart.com/?p=220</guid>
		<description><![CDATA[So I was thinking about RPG theme where magician would carry a book and cast magic with a spell. Then I sudden have the idea of doing a flipping book animation just for the curiosity of how people would do it. I settled down with the Maya nCloth system.]]></description>
			<content:encoded><![CDATA[<p>So I was thinking about RPG theme where magician would carry a book and cast magic with a spell. Then I sudden have the idea of doing a flipping book animation just for the curiosity of how people would do it.</p>
<p>I settled down with the Maya nCloth system.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/bYbMimRFiik&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bYbMimRFiik&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lilioart.com/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[troubleshoot] Maya 2011 Transfer Maps Window</title>
		<link>http://www.lilioart.com/?p=464</link>
		<comments>http://www.lilioart.com/?p=464#comments</comments>
		<pubDate>Tue, 03 Aug 2010 07:23:51 +0000</pubDate>
		<dc:creator>lilio</dc:creator>
				<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.lilioart.com/?p=464</guid>
		<description><![CDATA[If you encounter problems similar to the 2nd and 3rd entry of this post: Edit -> Restore Default Settings 2. Restart Maya It *should* work (well, at least it works for me :p) without having to reinstall the software.]]></description>
			<content:encoded><![CDATA[<p>If you encounter problems similar to the 2nd and 3rd entry of this post:</p>
<p><a href="http://www.the-area.com/forum/autodesk-maya/autodesk-maya-2011/what-do-you-think-of-maya-2011/post-183266/"><http://www.the-area.com/forum/autodesk-maya/autodesk-maya-2011/what-do-you-think-of-maya-2011/post-183266/</a></p>
<p>just do this:<br />
1. Preferences -> Edit -> Restore Default Settings<br />
2. Restart Maya</p>
<p>It *should* work (well, at least it works for me :p) without having to reinstall the software. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lilioart.com/?feed=rss2&amp;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendering Wireframe with Mental Ray in Maya</title>
		<link>http://www.lilioart.com/?p=483</link>
		<comments>http://www.lilioart.com/?p=483#comments</comments>
		<pubDate>Wed, 26 May 2010 19:35:58 +0000</pubDate>
		<dc:creator>lilio</dc:creator>
				<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.lilioart.com/?p=483</guid>
		<description><![CDATA[There are many ways to render wireframes, and here is the easiest way I find doing it. I got the tips off CGTalk. 1. In the Hypershade, choose a shader (any shader would do). I am using the Use Background. 2. Assign the shader material to the object you want a wireframe of. 3. use [...]]]></description>
			<content:encoded><![CDATA[<p>There are many ways to render wireframes, and here is the easiest way I find doing it. I got the tips off CGTalk.</p>
<p>1. In the Hypershade, choose a shader (any shader would do). I am using the Use Background.<br />
2. Assign the shader material to the object you want a wireframe of.<br />
3. use the following setting in the shader.</p>
<p><font color="green"><br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Specular color: black<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Reflectivity: 0.000<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Reflection limit: 0<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Shadow mask: 0<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Matte opacity mode: solid matte<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Matte opacity: 1<br />
</font></p>
<p>4. Go the the Shading GROUP, and in the Attribution Editor, expand the mental ray section, then expand the Contours section and adjust your setting to fit your need.</p>
<p><img src="http://www.lilioart.com/wp-content/uploads/2010/08/Tut11-350x335.png" alt="" title="Tut1" width="350" height="335" class="alignnone size-medium wp-image-485" /></p>
<p>5. Open the Render Settings window, change the <font color="green">Rendering Using</font> to mental ray</p>
<p>6. Go the the <font color='green'>Features</font> tab, and expand the <font color='green'>Contours</font> section:</p>
<p>check <font color='green'>Enable Contour Rendering</font></p>
<p>7. Set to the following setting:<br />
<img src="http://www.lilioart.com/wp-content/uploads/2010/08/Picture-12.png" alt="" title="Picture 12" width="483" height="584" class="alignnone size-full wp-image-487" /></p>
<p>8. Render!<br />
<a href="http://www.lilioart.com/?attachment_id=488" rel="attachment wp-att-488"><img src="http://www.lilioart.com/wp-content/uploads/2010/08/Picture-13.png" alt="" title="Picture 13" width="251" height="237" class="alignnone size-full wp-image-488" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lilioart.com/?feed=rss2&amp;p=483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress p.1.2.2010: clean up the salon</title>
		<link>http://www.lilioart.com/?p=459</link>
		<comments>http://www.lilioart.com/?p=459#comments</comments>
		<pubDate>Wed, 05 May 2010 07:21:02 +0000</pubDate>
		<dc:creator>lilio</dc:creator>
				<category><![CDATA[3d model & render]]></category>

		<guid isPermaLink="false">http://www.lilioart.com/?p=459</guid>
		<description><![CDATA[Back from two months vacations by the beaches ~ and before I can get serious to start anything, I feel a need to give this salon project I started back in January a closure. Rendered in passes in Maya 2009:]]></description>
			<content:encoded><![CDATA[<p>Back from two months vacations by the beaches ~ and before I can get serious to start anything, I feel a need to give this salon project I started back in January a closure.</p>
<p>Rendered in passes in Maya 2009:</p>
<p><a href="http://www.lilioart.com/?attachment_id=460" rel="attachment wp-att-460"><img src="http://www.lilioart.com/wp-content/uploads/2010/08/salon2-350x262.jpg" alt="" title="salon2" width="350" height="262" class="alignnone size-medium wp-image-460" /></a></p>
<p><a href="http://www.lilioart.com/?attachment_id=461" rel="attachment wp-att-461"><img src="http://www.lilioart.com/wp-content/uploads/2010/08/salon3-350x262.jpg" alt="" title="salon3" width="350" height="262" class="alignnone size-medium wp-image-461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lilioart.com/?feed=rss2&amp;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>confession of her laziness</title>
		<link>http://www.lilioart.com/?p=191</link>
		<comments>http://www.lilioart.com/?p=191#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:15:42 +0000</pubDate>
		<dc:creator>lilio</dc:creator>
				<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://www.lilioart.com/?p=191</guid>
		<description><![CDATA[So much with trying to blog once every week &#8230; I think it ended up with update once every month-ish. Here is a scene I was working on couple months ago but haven&#8217;t gotten the chance to go back to do some fixes and render out a HD version &#8230; And because it&#8217;s Spring and [...]]]></description>
			<content:encoded><![CDATA[<p>So much with trying to blog once every week &#8230; I think it ended up with update once every month-ish.</p>
<p>Here is a scene I was working on couple months ago but haven&#8217;t gotten the chance to go back to do some fixes and render out a HD version &#8230;</p>
<p><img src="http://www.lilioart.com/wp-content/gallery/3dwip/coreLightTest_FG_noGI_minColour.jpg" width="500"></p>
<p>And because it&#8217;s Spring and the World Cup is near, I feel like making spherical icons (the football ones are coming soon &#8230;)</p>
<p><img src=http://www.lilioart.com/wp-content/gallery/2dicons/squirrelSphere.png" width="300"><br />
<img src=http://www.lilioart.com/wp-content/gallery/2dicons/sleep.png" width="300"></p>
<p>~~~ Happy doodling ~~~</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lilioart.com/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
